Quanta Services Inc.

PWR
$672.78 (- $5.24 - 0.77%)
Last updated: 2026-08-14 02:26 UTC
Dividend Yield
0.07%
Dividend Growth
1Y +66.67%
3Y +19.72%
5YN/A
10YN/A
Next Dividend
$0.1100
Oct 11, 2026
Payout Frequency
Quarterly
Payout Ratio
5%
TTM Dividends
$0.6500
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-10-11 2026-10-01 $0.1100 N/A Projected 0.06% No Change
2026-07-13 2026-07-01 $0.1100 N/A Paid 0.07% No Change
2026-04-10 2026-04-02 $0.1100 N/A Paid 0.08% No Change
2026-01-12 2026-01-02 $0.1100 N/A Paid 0.10% +0.0100 (10.00%)
2025-10-10 2025-10-01 $0.1000 N/A Paid 0.10% No Change
2025-07-11 2025-07-01 $0.1000 N/A Paid 0.10% No Change
2025-04-11 2025-04-03 $0.1000 N/A Paid 0.15% No Change
2025-01-13 2025-01-02 $0.1000 N/A Paid 0.13% +0.0100 (11.11%)
2024-10-11 2024-10-01 $0.0900 N/A Paid 0.12% No Change
2024-07-12 2024-07-01 $0.0900 N/A Paid 0.13% No Change
2024-04-17 2024-04-08 $0.0900 N/A Paid 0.15% No Change
2024-01-12 2023-12-29 $0.0900 N/A Paid 0.18% +0.0100 (12.50%)
2023-10-13 2023-09-29 $0.0800 N/A Paid 0.18% No Change
2023-07-14 2023-06-30 $0.0800 N/A Paid 0.16% No Change
2023-04-18 2023-04-06 $0.0800 N/A Paid 0.19% No Change
2023-01-13 2022-12-30 $0.0800 N/A Paid 0.22% +0.0100 (14.29%)
2022-10-14 2022-09-30 $0.0700 N/A Paid 0.23% No Change
2022-07-15 2022-06-30 $0.0700 N/A Paid 0.22% No Change
2022-04-18 2022-04-08 $0.0700 N/A Paid 0.21% No Change
2022-01-14 2022-01-03 $0.0700 N/A Paid 0.26% +0.0100 (16.67%)
2021-10-15 2021-09-30 $0.0600 N/A Paid 0.21% No Change
2021-06-30 2021-06-30 $0.0600 N/A Paid 0.26% No Change
2021-04-05 2021-04-05 $0.0600 N/A Paid 0.26% No Change
2020-12-31 2020-12-31 $0.0600 N/A Paid 0.33% +0.0100 (20.00%)
2020-09-30 2020-09-30 $0.0500 N/A Paid 0.38% No Change
2020-06-30 2020-06-30 $0.0500 N/A Paid 0.51% No Change
2020-04-03 2020-04-03 $0.0500 N/A Paid 0.65% No Change
2019-12-31 2019-12-31 $0.0500 N/A Paid 0.49% +0.0100 (25.00%)
2019-09-30 2019-09-30 $0.0400 N/A Paid 0.42% No Change
2019-06-28 2019-06-28 $0.0400 N/A Paid 0.42% No Change
2019-04-04 2019-04-04 $0.0400 N/A Paid 0.41% No Change
2018-12-31 2018-12-31 $0.0400 N/A Paid 0.53% -0.0700 (-63.64%)
N/A 2026-07-01 $0.1100 N/A Paid 0.06% No Change
N/A 2026-04-02 $0.1100 N/A Paid 0.08%