NEOS Nasdaq-100 Hedged Equity Income ETF

QQQH
$54.94 (- $0.50 - 0.91%)
Last updated: 2026-07-04 00:18 UTC
Dividend Yield
9.21%
Dividend Growth
1Y +67.94%
3Y +10.46%
5YN/A
10YN/A
Next Dividend
$0.4220
Jul 26, 2026
Payout Frequency
Monthly
Payout Ratio
330%
TTM Dividends
$7.3905
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-09-26 2026-09-24 $0.4220 N/A Projected 9.22% No Change
2026-08-26 2026-08-24 $0.4220 N/A Projected 9.22% No Change
2026-07-26 2026-07-24 $0.4220 N/A Projected 9.22% +0.0001 (0.02%)
2026-06-26 2026-06-24 $0.4219 N/A Paid 9.28% +0.0021 (0.50%)
2026-05-29 2026-05-27 $0.4198 N/A Paid 8.98% +0.0122 (2.99%)
2026-05-01 2026-04-29 $0.4076 N/A Paid 9.01% +0.0153 (3.90%)
2026-03-27 2026-03-25 $0.3923 N/A Paid 9.35% -0.0069 (-1.73%)
2026-02-27 2026-02-25 $0.3992 N/A Paid 8.98% -0.0118 (-2.87%)
2026-01-30 2026-01-28 $0.4110 N/A Paid 9.08% -0.0006 (-0.15%)
2025-12-26 2025-12-24 $0.4116 N/A Paid 9.00% +0.0054 (1.33%)
2025-11-28 2025-11-26 $0.4062 N/A Paid 8.93% -0.0065 (-1.57%)
2025-10-24 2025-10-22 $0.4127 N/A Paid 9.01% +0.0022 (0.54%)
2025-09-26 2025-09-24 $0.4105 N/A Paid 9.09% -0.0094 (-2.24%)
2025-08-22 2025-08-20 $0.4199 N/A Paid 9.47% -0.0059 (-1.39%)
2025-07-25 2025-07-23 $0.4258 N/A Paid 9.64% +0.0103 (2.48%)
2025-06-27 2025-06-25 $0.4155 N/A Paid 9.53% +0.0043 (1.05%)
2025-05-23 2025-05-21 $0.4112 N/A Paid 9.76% +0.0668 (19.40%)
2025-04-25 2025-04-23 $0.3444 N/A Paid 8.46% -0.0307 (-8.18%)
2025-03-28 2025-03-26 $0.3751 N/A Paid 9.21% -0.0149 (-3.82%)
2025-02-28 2025-02-26 $0.3900 N/A Paid 9.10% +0.0038 (0.98%)
2025-01-24 2025-01-22 $0.3862 N/A Paid 8.73% +0.0070 (1.85%)
2024-12-26 2024-12-24 $0.3792 N/A Paid 8.56% +0.0060 (1.61%)
2024-11-21 2024-11-20 $0.3732 N/A Paid 8.64% +0.0132 (3.67%)
2021-06-23 2021-06-23 $0.3600 N/A Paid 7.78% +0.0080 (2.27%)
2021-05-26 2021-05-26 $0.3520 N/A Paid 7.84% -0.0080 (-2.22%)
2021-04-21 2021-04-21 $0.3600 N/A Paid 7.81% +0.0100 (2.86%)
2021-03-24 2021-03-24 $0.3500 N/A Paid 7.91% -0.0100 (-2.78%)
2021-02-24 2021-02-24 $0.3600 N/A Paid 7.82% No Change
2021-01-20 2021-01-20 $0.3600 N/A Paid 7.81% +0.0020 (0.56%)
2020-12-29 2020-12-29 $0.3580 N/A Paid 7.81% +0.0100 (2.87%)
2020-11-25 2020-11-25 $0.3480 N/A Paid 7.77% +0.0020 (0.58%)
2020-10-21 2020-10-21 $0.3460 N/A Paid 7.84% +0.0140 (4.22%)
2020-09-23 2020-09-23 $0.3320 N/A Paid 7.84% -0.0360 (-9.78%)
2020-08-26 2020-08-26 $0.3680 N/A Paid 7.82% +0.0100 (2.79%)
2020-07-22 2020-07-22 $0.3580 N/A Paid 7.84% +0.0020 (0.56%)
2020-06-24 2020-06-24 $0.3560 N/A Paid 7.87% +0.0160 (4.71%)
2020-05-20 2020-05-20 $0.3400 N/A Paid 7.76% +0.0040 (1.19%)
2020-04-22 2020-04-22 $0.3360 N/A Paid 7.84% +0.0300 (9.80%)
2020-03-25 2020-03-25 $0.3060 N/A Paid 7.73% -0.0220 (-6.71%)
2020-02-26 2020-02-26 $0.3280 N/A Paid 7.95% -0.0080 (-2.38%)
2020-01-22 2020-01-22 $0.3360 N/A Paid 7.84% +0.0100 (3.07%)
2019-12-26 2019-12-26 $0.3260 N/A Paid 7.76% -0.0960 (-22.75%)
N/A 2026-06-24 $0.4220 N/A Paid 9.28% +0.0020 (0.48%)
N/A 2026-05-27 $0.4200 N/A Paid 9.03% +0.0120 (2.94%)
N/A 2026-04-29 $0.4080 N/A Paid 9.09% +0.0160 (4.08%)
N/A 2026-03-25 $0.3920 N/A Paid 9.07% -0.0070 (-1.75%)
N/A 2026-02-25 $0.3990 N/A Paid 8.89% -0.0120 (-2.92%)
N/A 2026-01-28 $0.4110 N/A Paid 9.02% +0.0770 (23.05%)
N/A 2024-10-23 $0.3340 N/A Paid 7.93% No Change
N/A 2024-09-25 $0.3340 N/A Paid 7.86% +0.0060 (1.83%)
N/A 2024-08-21 $0.3280 N/A Paid 7.90% -0.0020 (-0.61%)
N/A 2024-07-24 $0.3300 N/A Paid 8.06% +0.0040 (1.23%)
N/A 2024-06-26 $0.3260 N/A Paid 7.75% +0.0140 (4.49%)
N/A 2024-05-22 $0.3120 N/A Paid 7.85% +0.0160 (5.41%)
N/A 2024-04-24 $0.2960 N/A Paid 7.77% -0.0100 (-3.27%)
N/A 2024-03-20 $0.3060 N/A Paid 7.82% +0.0060 (2.00%)
N/A 2024-02-22 $0.3000 N/A Paid 7.76% No Change
N/A 2024-01-24 $0.3000 N/A Paid 7.82% +0.0080 (2.74%)
N/A 2023-12-20 $0.2920 N/A Paid 7.91% +0.0080 (2.82%)
N/A 2023-11-22 $0.2840 N/A Paid 7.86% +0.0240 (9.23%)
N/A 2023-10-25 $0.2600 N/A Paid 7.91% -0.0120 (-4.41%)
N/A 2023-09-20 $0.2720 N/A Paid 7.93% No Change
N/A 2023-08-23 $0.2720 N/A Paid 7.80% -0.0100 (-3.55%)
N/A 2023-07-26 $0.2820 N/A Paid 7.86% +0.0020 (0.71%)
N/A 2023-06-22 $0.2800 N/A Paid 7.83% +0.0140 (5.26%)
N/A 2023-05-24 $0.2660 N/A Paid 7.90% +0.0120 (4.72%)
N/A 2023-04-26 $0.2540 N/A Paid 7.90% No Change
N/A 2023-03-22 $0.2540 N/A Paid 7.86% +0.0060 (2.42%)
N/A 2023-02-23 $0.2480 N/A Paid 7.80% No Change
N/A 2023-01-25 $0.2480 N/A Paid 7.87% +0.0040 (1.64%)
N/A 2022-12-23 $0.2440 N/A Paid 7.90% -0.0040 (-1.61%)
N/A 2022-11-23 $0.2480 N/A Paid 7.81% -0.0020 (-0.80%)
N/A 2022-10-26 $0.2500 N/A Paid 7.86% -0.0100 (-3.85%)
N/A 2022-09-21 $0.2600 N/A Paid 7.89% -0.0080 (-2.99%)
N/A 2022-08-24 $0.2680 N/A Paid 7.85% +0.0140 (5.51%)
N/A 2022-07-20 $0.2540 N/A Paid 7.77% -0.0060 (-2.31%)
N/A 2022-06-23 $0.2600 N/A Paid 7.83% -0.0300 (-10.34%)
N/A 2022-05-25 $0.2900 N/A Paid 7.85% -0.0120 (-3.97%)
N/A 2022-04-20 $0.3020 N/A Paid 7.81% -0.0180 (-5.62%)
N/A 2022-03-23 $0.3200 N/A Paid 7.82% +0.0020 (0.63%)
N/A 2022-02-24 $0.3180 N/A Paid 7.80% -0.0160 (-4.79%)
N/A 2022-01-26 $0.3340 N/A Paid 7.94% -0.0240 (-6.70%)
N/A 2021-12-22 $0.3580 N/A Paid 7.73% -0.0180 (-4.79%)
N/A 2021-11-24 $0.3760 N/A Paid 7.84% +0.0140 (3.87%)
N/A 2021-10-20 $0.3620 N/A Paid 7.84% -0.0020 (-0.55%)
N/A 2021-09-22 $0.3640 N/A Paid 7.79% -0.0100 (-2.67%)
N/A 2021-08-25 $0.3740 N/A Paid 7.85% +0.0100 (2.75%)
N/A 2021-07-21 $0.3640 N/A Paid 7.74%