Direxion Daily Retail Bull 3X Shares

RETL
$9.23 (- $0.13 - 1.39%)
Last updated: 2026-07-22 01:47 UTC
Dividend Yield
0.56%
Dividend Growth
1Y -32.90%
3Y +13.96%
5Y +2.12%
10YN/A
Next Dividend
Payout Frequency
Semi-annual
Payout Ratio
N/A
TTM Dividends
$0.1479
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-06-30 2026-06-23 $0.0260 N/A Announced 0.56% -0.0004 (-1.52%)
2026-06-30 2026-06-23 $0.0264 N/A Announced 0.56% +0.0024 (10.00%)
2026-03-31 2026-03-24 $0.0240 N/A Paid 0.65% +0.0040 (20.00%)
2026-03-31 2026-03-24 $0.0200 N/A Paid 0.54% -0.0069 (-25.65%)
2025-07-01 2025-06-24 $0.0269 N/A Paid 0.65% -0.0001 (-0.37%)
2025-07-01 2025-06-24 $0.0270 N/A Paid 0.65% +0.0003 (1.12%)
2025-04-01 2025-03-25 $0.0267 N/A Paid 0.85% +0.0057 (27.14%)
2024-12-31 2024-12-23 $0.0210 N/A Paid 0.43% No Change
2024-12-31 2024-12-23 $0.0210 N/A Paid 0.43% +0.0025 (13.51%)
2024-10-01 2024-09-24 $0.0185 N/A Paid 0.41% -0.0206 (-52.62%)
2024-07-02 2024-06-25 $0.0392 N/A Paid 0.90% +0.0060 (18.09%)
2024-03-26 2024-03-19 $0.0332 N/A Paid 0.64% +0.0039 (13.32%)
2023-12-29 2023-12-21 $0.0293 N/A Paid 0.64% +0.0073 (33.18%)
2023-09-26 2023-09-19 $0.0220 N/A Paid 0.83% -0.0001 (-0.45%)
2023-09-26 2023-09-19 $0.0221 N/A Paid 0.83% -0.0240 (-52.08%)
2023-06-28 2023-06-21 $0.0461 N/A Paid 1.35% +0.0201 (77.34%)
2023-03-28 2023-03-21 $0.0260 N/A Paid 0.79% +0.0082 (46.04%)
2022-12-28 2022-12-20 $0.0178 N/A Paid 0.56% -0.0014 (-7.30%)
2022-09-27 2022-09-20 $0.0192 N/A Paid 0.57% +0.0069 (56.19%)
2022-06-29 2022-06-22 $0.0123 N/A Paid 0.30% -0.0631 (-83.70%)
2021-12-29 2021-12-21 $0.0754 N/A Paid 0.42% +0.0698 (1,246.43%)
2021-03-23 2021-03-23 $0.0056 N/A Paid 0.03% -0.0292 (-83.91%)
2020-03-24 2020-03-24 $0.0348 N/A Paid 3.07% +0.0328 (1,640.00%)
2019-12-23 2019-12-23 $0.0020 N/A Paid 0.04% -0.0248 (-92.54%)
2019-09-24 2019-09-24 $0.0268 N/A Paid 0.61% -0.0060 (-18.29%)
2019-06-25 2019-06-25 $0.0328 N/A Paid 0.73% -0.0092 (-21.90%)
2019-03-19 2019-03-19 $0.0420 N/A Paid 0.72% +0.0296 (238.71%)
2018-12-27 2018-12-27 $0.0124 N/A Paid 0.28% -0.0084 (-40.38%)
2018-09-25 2018-09-25 $0.0208 N/A Paid 0.22% -0.0048 (-18.75%)
2018-06-19 2018-06-19 $0.0256 N/A Paid 0.28% -0.0260 (-50.39%)
2018-03-20 2018-03-20 $0.0516 N/A Paid 0.80% +0.0504 (4,200.00%)
2017-12-19 2017-12-19 $0.0012 N/A Paid 0.02% -0.3792 (-99.68%)
2016-12-20 2016-12-20 $0.3804 N/A Paid 4.32% +0.1801 (89.92%)
2012-12-12 2012-12-12 $0.2003 N/A Paid 11.68% +0.1037 (107.35%)
2011-12-13 2011-12-13 $0.0966 N/A Paid 10.28% +0.0910 (1,625.00%)
2010-12-22 2010-12-22 $0.0056 N/A Paid 0.58% -0.0106 (-65.43%)
2010-12-14 2010-12-14 $0.0162 N/A Paid 1.71% +0.0154 (2,007.82%)
2010-09-22 2010-09-22 $0.0008 N/A Paid 0.10% -0.0252 (-96.92%)
N/A 2026-06-23 $0.0260 N/A Paid 0.61% +0.0020 (8.33%)
N/A 2026-03-24 $0.0240 N/A Paid 0.68% -0.0030 (-11.11%)
N/A 2025-06-24 $0.0270 N/A Paid 0.71% No Change
N/A 2025-03-25 $0.0270 N/A Paid 0.83% +0.0060 (28.57%)
N/A 2024-12-23 $0.0210 N/A Paid 0.42% +0.0020 (10.53%)
N/A 2024-09-24 $0.0190 N/A Paid 0.41% -0.0200 (-51.28%)
N/A 2024-06-25 $0.0390 N/A Paid 0.83% +0.0060 (18.18%)
N/A 2024-03-19 $0.0330 N/A Paid 0.65% +0.0040 (13.79%)
N/A 2023-12-21 $0.0290 N/A Paid 0.63% +0.0070 (31.82%)
N/A 2023-09-19 $0.0220 N/A Paid 0.75% -0.0240 (-52.17%)
N/A 2023-06-21 $0.0460 N/A Paid 1.40% +0.0200 (76.92%)
N/A 2023-03-21 $0.0260 N/A Paid 0.76% +0.0080 (44.44%)
N/A 2022-12-20 $0.0180 N/A Paid 0.55% -0.0010 (-5.26%)
N/A 2022-09-20 $0.0190 N/A Paid 0.48% +0.0070 (58.33%)
N/A 2022-06-22 $0.0120 N/A Paid 0.28% -0.0630 (-84.00%)
N/A 2021-12-21 $0.0750 N/A Paid 0.45% +0.0694 (1,239.73%)
N/A 2021-03-23 $0.0056 N/A Paid 0.03% -0.0292 (-83.96%)
N/A 2020-03-24 $0.0348 N/A Paid 3.07% +0.0326 (1,492.67%)
N/A 2019-12-23 $0.0022 N/A Paid 0.04% -0.0247 (-91.78%)
N/A 2019-09-24 $0.0269 N/A Paid 0.61% -0.0058 (-17.71%)
N/A 2019-06-25 $0.0328 N/A Paid 0.73% -0.0093 (-22.14%)
N/A 2019-03-19 $0.0420 N/A Paid 0.72% +0.0295 (235.70%)
N/A 2018-12-27 $0.0125 N/A Paid 0.28% -0.0083 (-39.80%)
N/A 2018-09-25 $0.0209 N/A Paid 0.22% -0.0048 (-18.72%)
N/A 2018-06-19 $0.0256 N/A Paid 0.28% -0.0259 (-50.21%)
N/A 2018-03-20 $0.0516 N/A Paid 0.80% +0.0504 (4,186.05%)
N/A 2017-12-19 $0.0012 N/A Paid 0.02% -0.0044 (-78.44%)
N/A 2010-12-22 $0.0056 N/A Paid 0.59% +0.0048 (615.38%)
N/A 2010-09-22 $0.0008 N/A Paid 0.10%