Royal Gold, Inc.

RGLD
$193.51 (+ $0.04 + 0.02%)
Last updated: 2026-07-15 08:59 UTC
Dividend Yield
0.82%
Dividend Growth
1Y +61.43%
3Y +15.37%
5Y +11.24%
10Y +9.93%
Next Dividend
$0.4750
Oct 16, 2026
Payout Frequency
Quarterly
Payout Ratio
20%
TTM Dividends
$2.8250
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-10-16 2026-10-02 $0.4750 N/A Projected 0.82% No Change
2026-07-16 2026-07-02 $0.4750 N/A Paid 0.99% No Change
2026-04-16 2026-04-02 $0.4750 N/A Paid 0.72% No Change
2026-01-16 2026-01-02 $0.4750 N/A Paid 0.72% +0.0250 (5.56%)
2025-10-17 2025-10-03 $0.4500 N/A Paid 0.93% No Change
2025-07-17 2025-07-03 $0.4500 N/A Paid 1.16% No Change
2025-04-17 2025-04-04 $0.4500 N/A Paid 0.97% No Change
2025-01-17 2025-01-03 $0.4500 N/A Paid 1.30% +0.0500 (12.50%)
2024-10-18 2024-10-04 $0.4000 N/A Paid 1.05% No Change
2024-07-19 2024-07-05 $0.4000 N/A Paid 1.16% No Change
2024-04-19 2024-04-04 $0.4000 N/A Paid 1.30% No Change
2024-01-19 2024-01-04 $0.4000 N/A Paid 1.38% +0.0250 (6.67%)
2023-10-20 2023-10-05 $0.3750 N/A Paid 1.36% No Change
2023-07-21 2023-07-06 $0.3750 N/A Paid 1.23% No Change
2023-04-21 2023-04-05 $0.3750 N/A Paid 1.15% No Change
2023-01-20 2023-01-05 $0.3750 N/A Paid 1.19% +0.0250 (7.14%)
2022-10-21 2022-10-06 $0.3500 N/A Paid 1.47% No Change
2022-07-15 2022-06-30 $0.3500 N/A Paid 1.35% No Change
2022-04-14 2022-03-31 $0.3500 N/A Paid 0.97% No Change
2022-01-21 2022-01-06 $0.3500 N/A Paid 1.37% +0.0500 (16.67%)
2021-10-15 2021-09-30 $0.3000 N/A Paid 1.21% No Change
2021-07-01 2021-07-01 $0.3000 N/A Paid 1.05% No Change
2021-03-31 2021-03-31 $0.3000 N/A Paid 1.12% No Change
2021-01-07 2021-01-07 $0.3000 N/A Paid 1.10% +0.0200 (7.14%)
2020-10-01 2020-10-01 $0.2800 N/A Paid 0.93% No Change
2020-07-01 2020-07-01 $0.2800 N/A Paid 0.91% No Change
2020-04-02 2020-04-02 $0.2800 N/A Paid 1.21% No Change
2020-01-02 2020-01-02 $0.2800 N/A Paid 0.92% +0.0150 (5.66%)
2019-10-03 2019-10-03 $0.2650 N/A Paid 0.85% No Change
2019-07-03 2019-07-03 $0.2650 N/A Paid 1.01% No Change
2019-04-04 2019-04-04 $0.2650 N/A Paid 1.14% No Change
2019-01-03 2019-01-03 $0.2650 N/A Paid 1.25% +0.0150 (6.00%)
2018-10-04 2018-10-04 $0.2500 N/A Paid 1.30% No Change
2018-07-05 2018-07-05 $0.2500 N/A Paid 1.05% No Change
2018-04-05 2018-04-05 $0.2500 N/A Paid 1.16% No Change
2018-01-04 2018-01-04 $0.2500 N/A Paid 1.19% +0.0100 (4.17%)
2017-10-05 2017-10-05 $0.2400 N/A Paid 1.11% No Change
2017-07-05 2017-07-05 $0.2400 N/A Paid 1.24% No Change
2017-04-05 2017-04-05 $0.2400 N/A Paid 1.36% No Change
2017-01-04 2017-01-04 $0.2400 N/A Paid 1.48% +0.0100 (4.35%)
2016-09-28 2016-09-28 $0.2300 N/A Paid 1.16% No Change
2016-06-29 2016-06-29 $0.2300 N/A Paid 1.30% No Change
2016-03-30 2016-03-30 $0.2300 N/A Paid 1.77% No Change
2016-01-06 2016-01-06 $0.2300 N/A Paid 2.49% +0.0100 (4.55%)
2015-09-30 2015-09-30 $0.2200 N/A Paid 1.87% No Change
2015-06-30 2015-06-30 $0.2200 N/A Paid 1.43% No Change
2015-03-31 2015-03-31 $0.2200 N/A Paid 1.39% No Change
2014-12-30 2014-12-30 $0.2200 N/A Paid 1.39% +0.0100 (4.76%)
2014-10-01 2014-10-01 $0.2100 N/A Paid 1.28% No Change
2014-07-01 2014-07-01 $0.2100 N/A Paid 1.11% No Change
2014-04-02 2014-04-02 $0.2100 N/A Paid 1.32% No Change
2013-12-31 2013-12-31 $0.2100 N/A Paid 1.82% +0.0100 (5.00%)
2013-10-02 2013-10-02 $0.2000 N/A Paid 1.63% No Change
2013-07-02 2013-07-02 $0.2000 N/A Paid 1.92% No Change
2013-04-03 2013-04-03 $0.2000 N/A Paid 1.24% No Change
2013-01-02 2013-01-02 $0.2000 N/A Paid 0.97% +0.0500 (33.33%)
2012-10-03 2012-10-03 $0.1500 N/A Paid 0.62% No Change
2012-07-03 2012-07-03 $0.1500 N/A Paid 0.75% No Change
2012-04-03 2012-04-03 $0.1500 N/A Paid 0.90% No Change
2012-01-04 2012-01-04 $0.1500 N/A Paid 0.88% +0.0400 (36.36%)
2011-09-28 2011-09-28 $0.1100 N/A Paid 0.67% No Change
2011-06-29 2011-06-29 $0.1100 N/A Paid 0.75% No Change
2011-03-30 2011-03-30 $0.1100 N/A Paid 0.85% No Change
2011-01-05 2011-01-05 $0.1100 N/A Paid 0.87% +0.0200 (22.22%)
2010-09-29 2010-09-29 $0.0900 N/A Paid 0.72% No Change
2010-06-30 2010-06-30 $0.0900 N/A Paid 0.75% No Change
2010-03-30 2010-03-30 $0.0900 N/A Paid 0.79% No Change
2009-12-30 2009-12-30 $0.0900 N/A Paid 0.77% +0.0100 (12.50%)
2009-09-30 2009-09-30 $0.0800 N/A Paid 0.70% No Change
2009-06-30 2009-06-30 $0.0800 N/A Paid 0.77% No Change
2009-04-01 2009-04-01 $0.0800 N/A Paid 0.66% No Change
2008-12-30 2008-12-30 $0.0800 N/A Paid 0.66% +0.0100 (14.29%)
2008-10-01 2008-10-01 $0.0700 N/A Paid 0.74% No Change
2008-07-01 2008-07-01 $0.0700 N/A Paid 0.83% No Change
2008-04-02 2008-04-02 $0.0700 N/A Paid 0.92% No Change
2008-01-02 2008-01-02 $0.0700 N/A Paid 0.87% +0.0050 (7.69%)
2007-10-03 2007-10-03 $0.0650 N/A Paid 0.82% No Change
2007-07-03 2007-07-03 $0.0650 N/A Paid 1.03% No Change
2007-04-03 2007-04-03 $0.0650 N/A Paid 0.86% No Change
2007-01-03 2007-01-03 $0.0650 N/A Paid 0.76% +0.0100 (18.18%)
2006-10-04 2006-10-04 $0.0550 N/A Paid 0.86% No Change
2006-07-05 2006-07-05 $0.0550 N/A PaidNo Change
2006-04-05 2006-04-05 $0.0550 N/A PaidNo Change
2006-01-04 2006-01-04 $0.0550 N/A Paid +0.0050 (10.00%)
2005-10-05 2005-10-05 $0.0500 N/A PaidNo Change
2005-07-06 2005-07-06 $0.0500 N/A PaidNo Change
2005-04-06 2005-04-06 $0.0500 N/A PaidNo Change
2005-01-05 2005-01-05 $0.0500 N/A Paid +0.0120 (31.58%)
2004-09-29 2004-09-29 $0.0380 N/A PaidNo Change
2004-06-30 2004-06-30 $0.0380 N/A PaidNo Change
2004-03-31 2004-03-31 $0.0380 N/A PaidNo Change
2003-12-30 2003-12-30 $0.0380 N/A Paid -0.0120 (-24.00%)
2003-07-01 2003-07-01 $0.0500 N/A PaidNo Change
2002-12-31 2002-12-31 $0.0500 N/A Paid -0.0250 (-33.33%)
2002-07-02 2002-07-02 $0.0750 N/A Paid +0.0250 (50.00%)
2001-07-03 2001-07-03 $0.0500 N/A PaidNo Change
2000-07-03 2000-07-03 $0.0500 N/A Paid -0.4250 (-89.47%)
N/A 2026-07-02 $0.4750 N/A Paid 0.93% No Change
N/A 2026-04-02 $0.4750 N/A Paid 0.72%