Defiance Daily T2xl Regenerative Medicine ETF

RGTX
$13.21 (- $0.71 - 5.10%)
Last updated: 2026-07-12 02:58 UTC
Dividend Yield
0.00%
Dividend Growth
1YN/A
3YN/A
5YN/A
10YN/A
Next Dividend
$0.0660
Aug 19, 2026
Payout Frequency
N/A
Payout Ratio
N/A
TTM Dividends
$0.5950
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-11-11 2026-11-10 $0.0660 N/A ProjectedNo Change
2026-11-04 2026-11-03 $0.0660 N/A ProjectedNo Change
2026-10-28 2026-10-27 $0.0660 N/A ProjectedNo Change
2026-10-21 2026-10-20 $0.0660 N/A ProjectedNo Change
2026-10-14 2026-10-13 $0.0660 N/A ProjectedNo Change
2026-10-07 2026-10-06 $0.0660 N/A ProjectedNo Change
2026-09-30 2026-09-29 $0.0660 N/A ProjectedNo Change
2026-09-23 2026-09-22 $0.0660 N/A ProjectedNo Change
2026-09-16 2026-09-15 $0.0660 N/A ProjectedNo Change
2026-09-09 2026-09-08 $0.0660 N/A ProjectedNo Change
2026-09-02 2026-09-01 $0.0660 N/A ProjectedNo Change
2026-08-26 2026-08-25 $0.0660 N/A ProjectedNo Change
2026-08-19 2026-08-18 $0.0660 N/A ProjectedNo Change
2025-12-31 2025-12-30 $0.0660 N/A Paid -0.1990 (-75.09%)
2025-12-31 2025-12-30 $0.2650 N/A Paid +0.0010 (0.38%)
N/A 2025-12-30 $0.2640 N/A Paid