Sinclair, Inc.

SBGI
$14.18 (- $0.58 - 3.93%)
Last updated: 2026-08-07 20:11 UTC
Dividend Yield
6.74%
Dividend Growth
1Y +50.00%
3Y +9.04%
5Y +7.17%
10Y +4.03%
Next Dividend
$0.2500
Sep 15, 2026
Payout Frequency
Quarterly
Payout Ratio
138%
TTM Dividends
$1.5000
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-09-15 2026-08-31 $0.2500 N/A Announced 6.74% No Change
2026-06-09 2026-05-26 $0.2500 N/A Paid 7.10% No Change
2026-03-24 2026-03-10 $0.2500 N/A Paid 7.54% No Change
2025-12-15 2025-12-01 $0.2500 N/A Paid 6.19% No Change
2025-09-15 2025-08-29 $0.2500 N/A Paid 7.17% No Change
2025-06-13 2025-05-30 $0.2500 N/A Paid 7.69% No Change
2025-03-24 2025-03-10 $0.2500 N/A Paid 6.05% No Change
2024-12-16 2024-12-02 $0.2500 N/A Paid 5.77% No Change
2024-09-13 2024-08-30 $0.2500 N/A Paid 7.25% No Change
2024-06-17 2024-06-03 $0.2500 N/A Paid 8.54% No Change
2024-03-25 2024-03-08 $0.2500 N/A Paid 8.08% No Change
2023-12-15 2023-11-30 $0.2500 N/A Paid 7.69% No Change
2023-09-15 2023-08-31 $0.2500 N/A Paid 8.14% No Change
2023-06-15 2023-05-26 $0.2500 N/A Paid 7.09% No Change
2023-03-17 2023-03-02 $0.2500 N/A Paid 7.91% No Change
2022-12-15 2022-11-30 $0.2500 N/A Paid 6.28% No Change
2022-09-15 2022-08-31 $0.2500 N/A Paid 4.63% No Change
2022-06-15 2022-05-31 $0.2500 N/A Paid 4.77% No Change
2022-03-21 2022-03-04 $0.2500 N/A Paid 3.62% +0.0500 (25.00%)
2021-12-15 2021-11-30 $0.2000 N/A Paid 3.11% No Change
2021-09-15 2021-08-31 $0.2000 N/A Paid 2.84% No Change
2021-05-28 2021-05-28 $0.2000 N/A Paid 2.37% No Change
2021-03-09 2021-03-09 $0.2000 N/A Paid 2.15% No Change
2020-11-30 2020-11-30 $0.2000 N/A Paid 2.93% No Change
2020-08-31 2020-08-31 $0.2000 N/A Paid 3.84% No Change
2020-05-29 2020-05-29 $0.2000 N/A Paid 4.28% No Change
2020-03-06 2020-03-06 $0.2000 N/A Paid 3.65% No Change
2019-11-27 2019-11-27 $0.2000 N/A Paid 2.28% No Change
2019-08-29 2019-08-29 $0.2000 N/A Paid 1.81% No Change
2019-05-30 2019-05-30 $0.2000 N/A Paid 1.44% No Change
2019-03-08 2019-03-08 $0.2000 N/A Paid 2.17% No Change
2018-11-29 2018-11-29 $0.2000 N/A Paid 2.56% +0.0200 (11.11%)
2018-08-30 2018-08-30 $0.1800 N/A Paid 2.55% No Change
2018-05-31 2018-05-31 $0.1800 N/A Paid 2.63% No Change
2018-03-08 2018-03-08 $0.1800 N/A Paid 2.17% No Change
2017-11-30 2017-11-30 $0.1800 N/A Paid 2.11% No Change
2017-08-30 2017-08-30 $0.1800 N/A Paid 2.29% No Change
2017-05-30 2017-05-30 $0.1800 N/A Paid 2.20% No Change
2017-02-27 2017-02-27 $0.1800 N/A Paid 1.80% No Change
2016-11-29 2016-11-29 $0.1800 N/A Paid 2.23% No Change
2016-08-30 2016-08-30 $0.1800 N/A Paid 2.52% No Change
2016-05-27 2016-05-27 $0.1800 N/A Paid 2.30% +0.0150 (9.09%)
2016-03-03 2016-03-03 $0.1650 N/A Paid 2.05% No Change
2015-11-27 2015-11-27 $0.1650 N/A Paid 1.85% No Change
2015-08-28 2015-08-28 $0.1650 N/A Paid 2.50% No Change
2015-05-28 2015-05-28 $0.1650 N/A Paid 2.19% No Change
2015-02-25 2015-02-25 $0.1650 N/A Paid 2.35% No Change
2014-11-26 2014-11-26 $0.1650 N/A Paid 2.23% No Change
2014-08-27 2014-08-27 $0.1650 N/A Paid 2.25% +0.0150 (10.00%)
2014-05-28 2014-05-28 $0.1500 N/A Paid 1.98% No Change
2014-02-26 2014-02-26 $0.1500 N/A Paid 2.14% No Change
2013-11-26 2013-11-26 $0.1500 N/A Paid 1.83% No Change
2013-08-28 2013-08-28 $0.1500 N/A Paid 2.50% No Change
2013-05-29 2013-05-29 $0.1500 N/A Paid 2.21% No Change
2013-02-27 2013-02-27 $0.1500 N/A Paid 4.17% -0.8500 (-85.00%)
2012-11-28 2012-11-28 $1.0000 N/A Paid 37.00% +0.8500 (566.67%)
2012-08-29 2012-08-29 $0.1500 N/A Paid 5.17% +0.0300 (25.00%)
2012-05-30 2012-05-30 $0.1200 N/A Paid 5.92% No Change
2012-02-28 2012-02-28 $0.1200 N/A Paid 4.08% No Change
2011-11-29 2011-11-29 $0.1200 N/A Paid 4.94% No Change
2011-08-30 2011-08-30 $0.1200 N/A Paid 6.19% No Change
2011-05-27 2011-05-27 $0.1200 N/A Paid 5.07% No Change
2011-02-25 2011-02-25 $0.1200 N/A Paid 3.72% -0.3100 (-72.09%)
2010-11-29 2010-11-29 $0.4300 N/A Paid 21.55% +0.2300 (115.00%)
2008-12-29 2008-12-29 $0.2000 N/A Paid 27.97% No Change
2008-09-29 2008-09-29 $0.2000 N/A Paid 16.13% No Change
2008-06-27 2008-06-27 $0.2000 N/A Paid 10.46% No Change
2008-03-28 2008-03-28 $0.2000 N/A Paid 8.93% +0.0250 (14.29%)
2007-12-27 2007-12-27 $0.1750 N/A Paid 8.26% +0.0250 (16.67%)
2007-09-27 2007-09-27 $0.1500 N/A Paid 4.89% No Change
2007-06-27 2007-06-27 $0.1500 N/A Paid 4.22% No Change
2007-03-28 2007-03-28 $0.1500 N/A Paid 3.86% +0.0250 (20.00%)
2006-12-27 2006-12-27 $0.1250 N/A Paid 4.59% No Change
2006-09-27 2006-09-27 $0.1250 N/A Paid +0.0250 (25.00%)
2006-06-28 2006-06-28 $0.1000 N/A PaidNo Change
2006-03-29 2006-03-29 $0.1000 N/A PaidNo Change
2005-12-28 2005-12-28 $0.1000 N/A Paid +0.0250 (33.33%)
2005-09-28 2005-09-28 $0.0750 N/A PaidNo Change
2005-06-29 2005-06-29 $0.0750 N/A Paid +0.0250 (50.00%)
2005-03-30 2005-03-30 $0.0500 N/A Paid +0.0250 (100.00%)
2004-12-29 2004-12-29 $0.0250 N/A PaidNo Change
2004-09-29 2004-09-29 $0.0250 N/A PaidNo Change
2004-06-29 2004-06-29 $0.0250 N/A Paid -0.2250 (-90.00%)
N/A 2026-05-26 $0.2500 N/A Paid 7.29% No Change
N/A 2026-03-10 $0.2500 N/A Paid 6.99%