Somnigroup International Inc.

SGI
$66.02 (+ $2.13 + 3.33%)
Last updated: 2026-08-19 23:02 UTC
Dividend Yield
0.95%
Dividend Growth
1Y +14.29%
3Y +15.87%
5Y +54.69%
10YN/A
Next Dividend
$0.1700
Sep 04, 2026
Payout Frequency
Quarterly
Payout Ratio
26%
TTM Dividends
$0.6400
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-10-05 2026-09-21 $0.1700 N/A Projected 0.95% No Change
2026-09-04 2026-08-21 $0.1700 N/A Projected 0.95% No Change
2026-08-04 2026-07-21 $0.1700 N/A Projected 0.95% No Change
2026-06-04 2026-05-21 $0.1700 N/A Paid 0.98% No Change
2026-03-19 2026-03-05 $0.1700 N/A Paid 0.92% +0.0200 (13.33%)
2025-12-04 2025-11-20 $0.1500 N/A Paid 0.67% No Change
2025-09-05 2025-08-21 $0.1500 N/A Paid 0.69% No Change
2025-06-05 2025-05-22 $0.1500 N/A Paid 0.93% No Change
2025-03-20 2025-03-06 $0.1500 N/A Paid 1.04% +0.0200 (15.38%)
2024-12-05 2024-11-21 $0.1300 N/A Paid 0.94% No Change
2024-08-29 2024-08-15 $0.1300 N/A Paid 1.00% No Change
2024-05-30 2024-05-15 $0.1300 N/A Paid 1.03% No Change
2024-03-07 2024-02-21 $0.1300 N/A Paid 0.94% +0.0200 (18.18%)
2023-12-04 2023-11-15 $0.1100 N/A Paid 1.00% No Change
2023-08-31 2023-08-16 $0.1100 N/A Paid 0.94% No Change
2023-06-06 2023-05-22 $0.1100 N/A Paid 1.17% No Change
2023-03-09 2023-02-22 $0.1100 N/A Paid 1.09% +0.0100 (10.00%)
2022-12-01 2022-11-16 $0.1000 N/A Paid 1.25% No Change
2022-08-25 2022-08-10 $0.1000 N/A Paid 1.48% No Change
2022-05-26 2022-05-11 $0.1000 N/A Paid 1.54% No Change
2022-03-22 2022-03-07 $0.1000 N/A Paid 1.21% +0.0100 (11.11%)
2021-11-23 2021-11-09 $0.0900 N/A Paid 0.82% No Change
2021-08-26 2021-08-11 $0.0900 N/A Paid 0.81% +0.0200 (28.57%)
2021-05-12 2021-05-12 $0.0700 N/A Paid 0.78% No Change
2021-02-24 2021-02-24 $0.0700 N/A Paid 0.82% +0.0500 (250.00%)
2008-08-27 2008-08-27 $0.0200 N/A Paid 3.12% No Change
2008-05-28 2008-05-28 $0.0200 N/A Paid 2.99% No Change
2008-02-25 2008-02-25 $0.0200 N/A Paid 1.88% No Change
2007-11-28 2007-11-28 $0.0200 N/A Paid 1.14% No Change
2007-08-29 2007-08-29 $0.0200 N/A Paid 1.10% No Change
2007-05-29 2007-05-29 $0.0200 N/A Paid 1.29% +0.0050 (33.33%)
2007-02-23 2007-02-23 $0.0150 N/A Paid 0.93% -0.0550 (-78.57%)
N/A 2021-05-12 $0.0700 N/A Paid 0.78% No Change
N/A 2021-02-24 $0.0700 N/A Paid 0.82% +0.0500 (250.00%)
N/A 2008-08-27 $0.0200 N/A Paid 3.12% No Change
N/A 2008-05-28 $0.0200 N/A Paid 2.99% No Change
N/A 2008-02-25 $0.0200 N/A Paid 1.88% No Change
N/A 2007-11-28 $0.0200 N/A Paid 1.14% No Change
N/A 2007-08-29 $0.0200 N/A Paid 1.10% No Change
N/A 2007-05-29 $0.0200 N/A Paid 1.29% +0.0050 (33.33%)
N/A 2007-02-23 $0.0150 N/A Paid 0.93%