Southern Missouri Bancorp Inc.

SMBC
$74.01 (- $1.80 - 2.37%)
Last updated: 2026-08-19 23:32 UTC
Dividend Yield
1.32%
Dividend Growth
1Y +63.04%
3Y +12.99%
5Y +13.69%
10Y +10.89%
Next Dividend
$0.2500
Aug 29, 2026
Payout Frequency
Quarterly
Payout Ratio
17%
TTM Dividends
$1.5000
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-08-29 2026-08-15 $0.2500 N/A Projected 1.31% No Change
2026-05-29 2026-05-15 $0.2500 N/A Paid 1.45% No Change
2026-02-27 2026-02-13 $0.2500 N/A Paid 1.62% No Change
2025-11-28 2025-11-14 $0.2500 N/A Paid 1.78% No Change
2025-08-29 2025-08-15 $0.2500 N/A Paid 1.74% +0.0200 (8.70%)
2025-05-30 2025-05-15 $0.2300 N/A Paid 1.75% No Change
2025-02-28 2025-02-14 $0.2300 N/A Paid 1.58% No Change
2024-11-29 2024-11-15 $0.2300 N/A Paid 1.40% No Change
2024-08-30 2024-08-15 $0.2300 N/A Paid 1.59% +0.0200 (9.52%)
2024-05-31 2024-05-14 $0.2100 N/A Paid 1.99% No Change
2024-02-29 2024-02-14 $0.2100 N/A Paid 1.96% No Change
2023-11-30 2023-11-14 $0.2100 N/A Paid 1.95% No Change
2023-08-31 2023-08-14 $0.2100 N/A Paid 1.99% No Change
2023-05-31 2023-05-12 $0.2100 N/A Paid 2.26% No Change
2023-02-28 2023-02-14 $0.2100 N/A Paid 1.82% No Change
2022-11-30 2022-11-14 $0.2100 N/A Paid 1.62% No Change
2022-08-31 2022-08-12 $0.2100 N/A Paid 1.59% +0.0100 (5.00%)
2022-05-31 2022-05-12 $0.2000 N/A Paid 1.71% No Change
2022-02-28 2022-02-14 $0.2000 N/A Paid 1.49% No Change
2021-11-30 2021-11-12 $0.2000 N/A Paid 1.50% No Change
2021-08-31 2021-08-12 $0.2000 N/A Paid 1.77% +0.0400 (25.00%)
2021-05-13 2021-05-13 $0.1600 N/A Paid 1.46% No Change
2021-02-11 2021-02-11 $0.1600 N/A Paid 1.83% +0.0100 (6.67%)
2020-11-12 2020-11-12 $0.1500 N/A Paid 2.13% No Change
2020-08-13 2020-08-13 $0.1500 N/A Paid 2.63% No Change
2020-05-14 2020-05-14 $0.1500 N/A Paid 3.04% No Change
2020-02-13 2020-02-13 $0.1500 N/A Paid 1.63% No Change
2019-11-14 2019-11-14 $0.1500 N/A Paid 1.62% No Change
2019-08-14 2019-08-14 $0.1500 N/A Paid 1.82% +0.0200 (15.38%)
2019-05-14 2019-05-14 $0.1300 N/A Paid 1.57% No Change
2019-02-14 2019-02-14 $0.1300 N/A Paid 1.50% No Change
2018-11-14 2018-11-14 $0.1300 N/A Paid 1.53% No Change
2018-08-14 2018-08-14 $0.1300 N/A Paid 1.32% +0.0200 (18.18%)
2018-05-14 2018-05-14 $0.1100 N/A Paid 1.28% No Change
2018-02-14 2018-02-14 $0.1100 N/A Paid 1.21% No Change
2017-11-14 2017-11-14 $0.1100 N/A Paid 1.19% No Change
2017-08-11 2017-08-11 $0.1100 N/A Paid 1.42% +0.0100 (10.00%)
2017-05-11 2017-05-11 $0.1000 N/A Paid 1.23% No Change
2017-02-13 2017-02-13 $0.1000 N/A Paid 1.13% No Change
2016-11-10 2016-11-10 $0.1000 N/A Paid 1.56% No Change
2016-08-11 2016-08-11 $0.1000 N/A Paid 1.62% +0.0100 (11.11%)
2016-05-11 2016-05-11 $0.0900 N/A Paid 1.45% No Change
2016-02-10 2016-02-10 $0.0900 N/A Paid 1.55% No Change
2015-11-10 2015-11-10 $0.0900 N/A Paid 1.59% No Change
2015-08-12 2015-08-12 $0.0900 N/A Paid 1.85% +0.0050 (5.88%)
2015-05-13 2015-05-13 $0.0850 N/A Paid 1.79% No Change
2015-02-11 2015-02-11 $0.0850 N/A Paid 1.79% No Change
2014-11-12 2014-11-12 $0.0850 N/A Paid 1.81% No Change
2014-08-13 2014-08-13 $0.0850 N/A Paid 1.93% +0.0050 (6.25%)
2014-05-13 2014-05-13 $0.0800 N/A Paid 1.81% No Change
2014-02-12 2014-02-12 $0.0800 N/A Paid 1.95% No Change
2013-11-13 2013-11-13 $0.0800 N/A Paid 2.07% No Change
2013-08-13 2013-08-13 $0.0800 N/A Paid 2.25% +0.0050 (6.67%)
2013-05-13 2013-05-13 $0.0750 N/A Paid 2.32% No Change
2013-02-13 2013-02-13 $0.0750 N/A Paid 2.39% No Change
2012-11-13 2012-11-13 $0.0750 N/A Paid 2.50% No Change
2012-08-13 2012-08-13 $0.0750 N/A Paid 2.61% +0.0150 (25.00%)
2012-05-11 2012-05-11 $0.0600 N/A Paid 2.02% No Change
2012-02-13 2012-02-13 $0.0600 N/A Paid 2.10% No Change
2011-11-10 2011-11-10 $0.0600 N/A Paid 2.09% No Change
2011-08-11 2011-08-11 $0.0600 N/A Paid 2.29% No Change
2011-05-11 2011-05-11 $0.0600 N/A Paid 2.14% No Change
2011-02-11 2011-02-11 $0.0600 N/A Paid 2.42% No Change
2010-11-10 2010-11-10 $0.0600 N/A Paid 3.08% No Change
2010-08-11 2010-08-11 $0.0600 N/A Paid 3.19% No Change
2010-05-12 2010-05-12 $0.0600 N/A Paid 3.13% No Change
2010-02-10 2010-02-10 $0.0600 N/A Paid 3.59% No Change
2009-11-10 2009-11-10 $0.0600 N/A Paid 4.32% No Change
2009-08-12 2009-08-12 $0.0600 N/A Paid 4.38% No Change
2009-05-13 2009-05-13 $0.0600 N/A Paid 4.55% No Change
2009-02-11 2009-02-11 $0.0600 N/A Paid 4.92% No Change
2008-11-12 2008-11-12 $0.0600 N/A Paid 3.84% No Change
2008-08-13 2008-08-13 $0.0600 N/A Paid 3.21% +0.0100 (20.00%)
2008-05-13 2008-05-13 $0.0500 N/A Paid 2.67% No Change
2008-02-13 2008-02-13 $0.0500 N/A Paid 2.67% No Change
2007-11-13 2007-11-13 $0.0500 N/A Paid 2.69% No Change
2007-08-13 2007-08-13 $0.0500 N/A Paid 2.72% +0.0050 (11.11%)
2007-05-11 2007-05-11 $0.0450 N/A Paid 2.42% No Change
2007-02-13 2007-02-13 $0.0450 N/A Paid 2.37% No Change
2006-11-13 2006-11-13 $0.0450 N/A Paid 2.40% No Change
2006-08-11 2006-08-11 $0.0450 N/A Paid 2.47% No Change
2006-05-11 2006-05-11 $0.0450 N/A Paid 2.40% No Change
2006-02-13 2006-02-13 $0.0450 N/A Paid 2.65% No Change
2005-11-10 2005-11-10 $0.0450 N/A Paid 2.37% No Change
2005-08-25 2005-08-25 $0.0450 N/A Paid 2.50% No Change
2005-05-12 2005-05-12 $0.0450 N/A Paid 2.41% No Change
2005-02-11 2005-02-11 $0.0450 N/A Paid 2.07% No Change
2004-11-10 2004-11-10 $0.0450 N/A Paid 2.09% No Change
2004-08-12 2004-08-12 $0.0450 N/A Paid 2.33% No Change
2004-05-12 2004-05-12 $0.0450 N/A Paid 2.25% No Change
2004-02-11 2004-02-11 $0.0450 N/A Paid 2.29% No Change
2003-11-12 2003-11-12 $0.0450 N/A Paid 2.52% No Change
2003-08-13 2003-08-13 $0.0450 N/A Paid 2.58% +0.0100 (28.57%)
2003-05-13 2003-05-13 $0.0350 N/A Paid 2.30% No Change
2003-02-12 2003-02-12 $0.0350 N/A PaidNo Change
2002-11-13 2002-11-13 $0.0350 N/A PaidNo Change
2002-08-13 2002-08-13 $0.0350 N/A Paid +0.0038 (12.16%)
2002-05-13 2002-05-13 $0.0312 N/A PaidNo Change
2002-02-13 2002-02-13 $0.0312 N/A PaidNo Change
2001-11-14 2001-11-14 $0.0312 N/A PaidNo Change
2001-08-13 2001-08-13 $0.0312 N/A PaidNo Change
2001-05-11 2001-05-11 $0.0312 N/A PaidNo Change
2001-02-13 2001-02-13 $0.0312 N/A PaidNo Change
2000-11-13 2000-11-13 $0.0312 N/A PaidNo Change
2000-08-11 2000-08-11 $0.0312 N/A PaidNo Change
2000-05-11 2000-05-11 $0.0312 N/A PaidNo Change
2000-02-10 2000-02-10 $0.0312 N/A PaidNo Change
1999-11-09 1999-11-09 $0.0312 N/A PaidNo Change
1999-08-10 1999-08-10 $0.0312 N/A PaidNo Change
1999-05-12 1999-05-12 $0.0312 N/A PaidNo Change
1999-02-10 1999-02-10 $0.0312 N/A PaidNo Change
1998-11-13 1998-11-13 $0.0312 N/A PaidNo Change
1998-08-12 1998-08-12 $0.0312 N/A PaidNo Change
1998-05-12 1998-05-12 $0.0312 N/A PaidNo Change
1998-02-10 1998-02-10 $0.0312 N/A PaidNo Change
1997-11-07 1997-11-07 $0.0312 N/A PaidNo Change
1997-08-12 1997-08-12 $0.0312 N/A PaidNo Change
1997-05-13 1997-05-13 $0.0312 N/A PaidNo Change
1997-02-18 1997-02-18 $0.0312 N/A PaidNo Change
1996-11-15 1996-11-15 $0.0312 N/A PaidNo Change
1996-08-13 1996-08-13 $0.0312 N/A PaidNo Change
1996-05-13 1996-05-13 $0.0312 N/A PaidNo Change
1996-02-12 1996-02-12 $0.0312 N/A PaidNo Change
1995-11-13 1995-11-13 $0.0312 N/A PaidNo Change
1995-08-11 1995-08-11 $0.0312 N/A PaidNo Change
1995-05-09 1995-05-09 $0.0312 N/A Paid -0.2188 (-87.52%)
N/A 2026-05-15 $0.2500 N/A Paid 1.50% No Change
N/A 2026-02-13 $0.2500 N/A Paid 1.55%