TriplePoint Venture Growth BDC Corp.

TPVG
$4.54 (+ $0.12 + 2.71%)
Last updated: 2026-10-15 14:59 UTC
Dividend Yield
17.29%
Dividend Growth
1Y -37.17%
3Y -10.44%
5Y -2.71%
10YN/A
Next Dividend
$0.0600
Dec 30, 2026
Payout Frequency
Quarterly
Payout Ratio
82%
TTM Dividends
$0.7100
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-12-30 2026-12-16 $0.0600 N/A Announced 4.51% -0.2300 (-79.31%)
2026-09-30 2026-09-16 $0.2900 N/A Announced 21.80% +0.0600 (26.09%)
2026-06-30 2026-06-16 $0.2300 N/A Paid 18.74% No Change
2026-03-31 2026-03-17 $0.2300 N/A Paid 18.44% -0.0200 (-8.00%)
2025-12-30 2025-12-16 $0.2500 N/A Paid 15.58% +0.0200 (8.70%)
2025-09-30 2025-09-16 $0.2300 N/A Paid 15.94% -0.0700 (-23.33%)
2025-06-30 2025-06-16 $0.3000 N/A Paid 17.12% No Change
2025-03-31 2025-03-17 $0.3000 N/A Paid 17.19% No Change
2024-12-27 2024-12-13 $0.3000 N/A Paid 16.42% No Change
2024-09-30 2024-09-16 $0.3000 N/A Paid 17.00% -0.1000 (-25.00%)
2024-06-28 2024-06-14 $0.4000 N/A Paid 19.93% No Change
2024-03-29 2024-03-13 $0.4000 N/A Paid 16.88% No Change
2023-12-29 2023-12-14 $0.4000 N/A Paid 14.73% No Change
2023-09-29 2023-09-14 $0.4000 N/A Paid 15.30% No Change
2023-06-30 2023-06-14 $0.4000 N/A Paid 13.58% No Change
2023-03-31 2023-03-14 $0.4000 N/A Paid 13.25% +0.3000 (300.00%)
2022-12-30 2022-12-21 $0.1000 N/A Paid 3.84% -0.2700 (-72.97%)
2022-12-30 2022-12-14 $0.3700 N/A Paid 14.19% +0.0100 (2.78%)
2022-09-30 2022-09-14 $0.3600 N/A Paid 13.26% No Change
2022-06-30 2022-06-15 $0.3600 N/A Paid 11.30% No Change
2022-03-31 2022-03-14 $0.3600 N/A Paid 8.25% No Change
2021-06-15 2021-06-15 $0.3600 N/A Paid 9.22% No Change
2021-03-12 2021-03-12 $0.3600 N/A Paid 9.71% +0.2600 (260.00%)
2020-12-30 2020-12-30 $0.1000 N/A Paid 3.07% -0.2600 (-72.22%)
2020-11-25 2020-11-25 $0.3600 N/A Paid 10.82% No Change
2020-08-28 2020-08-28 $0.3600 N/A Paid 12.22% No Change
2020-06-15 2020-06-15 $0.3600 N/A Paid 14.10% No Change
2020-03-13 2020-03-13 $0.3600 N/A Paid 16.76% No Change
2019-11-27 2019-11-27 $0.3600 N/A Paid 10.01% No Change
2019-08-29 2019-08-29 $0.3600 N/A Paid 8.90% No Change
2019-05-30 2019-05-30 $0.3600 N/A Paid 10.55% No Change
2019-03-19 2019-03-19 $0.3600 N/A Paid 11.09% +0.2600 (260.00%)
2018-12-19 2018-12-19 $0.1000 N/A Paid 3.60% -0.2600 (-72.22%)
2018-11-29 2018-11-29 $0.3600 N/A Paid 12.05% No Change
2018-08-30 2018-08-30 $0.3600 N/A Paid 11.05% No Change
2018-05-30 2018-05-30 $0.3600 N/A Paid 11.38% No Change
2018-03-22 2018-03-22 $0.3600 N/A Paid 12.09% No Change
2017-11-16 2017-11-16 $0.3600 N/A Paid 10.74% No Change
2017-08-29 2017-08-29 $0.3600 N/A Paid 10.60% No Change
2017-05-26 2017-05-26 $0.3600 N/A Paid 10.64% No Change
2017-03-29 2017-03-29 $0.3600 N/A Paid 10.42% No Change
2016-11-28 2016-11-28 $0.3600 N/A Paid 12.00% No Change
2016-08-29 2016-08-29 $0.3600 N/A Paid 12.60% No Change
2016-05-26 2016-05-26 $0.3600 N/A Paid 13.33% No Change
2016-03-29 2016-03-29 $0.3600 N/A Paid 13.57% No Change
2015-11-25 2015-11-25 $0.3600 N/A Paid 12.00% No Change
2015-08-27 2015-08-27 $0.3600 N/A Paid 12.49% No Change
2015-05-27 2015-05-27 $0.3600 N/A Paid 10.45% No Change
2015-03-24 2015-03-24 $0.3600 N/A Paid 9.74% +0.2100 (140.00%)
2014-12-18 2014-12-18 $0.1500 N/A Paid 4.12% -0.2100 (-58.33%)
2014-11-25 2014-11-25 $0.3600 N/A Paid 10.02% +0.0400 (12.50%)
2014-08-27 2014-08-27 $0.3200 N/A Paid 8.36% +0.0200 (6.67%)
2014-05-28 2014-05-28 $0.3000 N/A Paid 7.83% +0.2100 (233.33%)
2014-04-11 2014-04-11 $0.0900 N/A Paid 2.31% -0.2700 (-75.00%)
N/A 2021-11-29 $0.3600 N/A Paid 7.96% No Change
N/A 2021-08-30 $0.3600 N/A Paid 9.31% –