TORM plc Class A

TRMD
$29.49 (+ $0.00 + 0.00%)
Last updated: 2026-08-10 09:18 UTC
Dividend Yield
9.31%
Dividend Growth
1Y -39.50%
3Y +39.05%
5YN/A
10YN/A
Next Dividend
$0.7000
Sep 10, 2026
Payout Frequency
Quarterly
Payout Ratio
71%
TTM Dividends
$4.8400
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-11-10 2026-10-28 $0.7000 N/A Projected 9.31% No Change
2026-10-11 2026-09-28 $0.7000 N/A Projected 9.31% No Change
2026-09-10 2026-08-28 $0.7000 N/A Projected 9.31% No Change
2026-06-11 2026-05-28 $0.7000 N/A Paid 9.67% No Change
2026-03-25 2026-03-12 $0.7000 N/A Paid 10.13% +0.0800 (12.90%)
2025-12-03 2025-11-20 $0.6200 N/A Paid 11.63% +0.2200 (55.00%)
2025-09-03 2025-08-22 $0.4000 N/A Paid 7.10% No Change
2025-06-04 2025-05-22 $0.4000 N/A Paid 9.69% -0.2000 (-33.33%)
2025-04-02 2025-03-20 $0.6000 N/A Paid 14.68% -0.6000 (-50.00%)
2024-12-04 2024-11-21 $1.2000 N/A Paid 23.59% -0.6000 (-33.33%)
2024-09-11 2024-08-29 $1.8000 N/A Paid 21.65% +0.3000 (20.00%)
2024-06-04 2024-05-21 $1.5000 N/A Paid 16.73% +0.1400 (10.29%)
2024-04-24 2024-04-15 $1.3600 N/A Paid 16.30% -0.1000 (-6.85%)
2023-12-05 2023-11-21 $1.4600 N/A Paid 21.27% -0.0400 (-2.67%)
2023-09-12 2023-08-28 $1.5000 N/A Paid 23.80% +0.0400 (2.74%)
2023-06-06 2023-05-22 $1.4600 N/A Paid 24.54% -1.1300 (-43.63%)
2023-04-05 2023-03-24 $2.5900 N/A Paid 35.18% +1.1300 (77.40%)
2022-12-08 2022-11-22 $1.4600 N/A Paid 20.90% +0.8800 (151.72%)
2022-09-16 2022-08-31 $0.5800 N/A Paid 10.71% -0.2700 (-31.76%)
2020-08-26 2020-08-26 $0.8500 N/A Paid 44.16% +0.7500 (750.00%)
2020-04-17 2020-04-17 $0.1000 N/A Paid 5.71% -0.6000 (-85.71%)
N/A 2026-05-27 $0.7000 N/A Paid 9.39% No Change
N/A 2026-03-11 $0.7000 N/A Paid 10.28% +0.0800 (12.90%)
N/A 2025-11-19 $0.6200 N/A Paid 10.84% +0.2200 (55.00%)
N/A 2025-08-21 $0.4000 N/A Paid 7.53% No Change
N/A 2025-05-21 $0.4000 N/A Paid 8.94% -0.2000 (-33.33%)
N/A 2025-03-19 $0.6000 N/A Paid 12.02% -0.6000 (-50.00%)
N/A 2024-11-20 $1.2000 N/A Paid 20.16% -0.6000 (-33.33%)
N/A 2024-08-28 $1.8000 N/A Paid 19.40%