U-Haul Holding Company

UHAL
$73.42 (- $0.59 - 0.79%)
Last updated: 2026-08-11 19:37 UTC
Dividend Yield
0.00%
Dividend Growth
1YN/A
3YN/A
5Y -36.13%
10Y -1.26%
Next Dividend
$0.0500
Sep 18, 2026
Payout Frequency
N/A
Payout Ratio
0%
TTM Dividends
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-09-18 2026-09-02 $0.0500 N/A Projected +0.0450 (900.00%)
2022-09-20 2022-09-02 $0.0050 N/A Paid -0.0450 (-90.00%)
2022-09-20 2022-09-02 $0.0500 N/A PaidNo Change
2022-04-29 2022-04-14 $0.0500 N/A Paid +0.0450 (900.00%)
2022-04-29 2022-04-14 $0.0050 N/A Paid -0.0450 (-90.00%)
2021-10-29 2021-10-15 $0.0500 N/A Paid +0.0450 (900.00%)
2021-10-29 2021-10-15 $0.0050 N/A Paid -0.0450 (-90.00%)
2021-09-21 2021-09-03 $0.0500 N/A Paid +0.0450 (900.00%)
2021-09-21 2021-09-03 $0.0050 N/A Paid -0.0450 (-90.00%)
2021-07-08 2021-06-23 $0.0500 N/A Paid +0.0450 (900.00%)
2021-07-08 2021-06-23 $0.0050 N/A Paid -0.0450 (-90.00%)
2021-06-23 2021-06-23 $0.0500 N/A Paid +0.0300 (150.00%)
2020-12-30 2020-12-18 $0.0200 N/A Paid -0.1800 (-90.00%)
2020-12-30 2020-12-18 $0.2000 N/A PaidNo Change
2020-12-18 2020-12-18 $0.2000 N/A Paid +0.1500 (300.00%)
2020-09-21 2020-09-03 $0.0500 N/A Paid +0.0450 (900.00%)
2020-09-21 2020-09-03 $0.0050 N/A Paid -0.0450 (-90.00%)
2020-09-03 2020-09-03 $0.0500 N/A PaidNo Change
2020-01-06 2019-12-18 $0.0500 N/A Paid +0.0450 (900.00%)
2020-01-06 2019-12-18 $0.0050 N/A Paid -0.0450 (-90.00%)
2019-12-18 2019-12-18 $0.0500 N/A PaidNo Change
2019-09-23 2019-09-06 $0.0500 N/A Paid +0.0450 (900.00%)
2019-09-23 2019-09-06 $0.0050 N/A Paid -0.0450 (-90.00%)
2019-09-06 2019-09-06 $0.0500 N/A Paid +0.0450 (900.00%)
2019-04-04 2019-03-20 $0.0050 N/A Paid -0.0450 (-90.00%)
2019-04-04 2019-03-20 $0.0500 N/A PaidNo Change
2019-03-20 2019-03-20 $0.0500 N/A Paid +0.0450 (900.00%)
2019-01-07 2018-12-19 $0.0050 N/A Paid -0.0450 (-90.00%)
2019-01-07 2018-12-19 $0.0500 N/A PaidNo Change
2018-12-19 2018-12-19 $0.0500 N/A PaidNo Change
2018-09-24 2018-09-07 $0.0500 N/A Paid +0.0450 (900.00%)
2018-09-24 2018-09-07 $0.0050 N/A Paid -0.0450 (-90.00%)
2018-09-07 2018-09-07 $0.0500 N/A PaidNo Change
2018-07-05 2018-06-20 $0.0500 N/A Paid +0.0450 (900.00%)
2018-07-05 2018-06-20 $0.0050 N/A Paid -0.0450 (-90.00%)
2018-06-20 2018-06-20 $0.0500 N/A Paid +0.0450 (900.00%)
2018-04-06 2018-03-22 $0.0050 N/A Paid -0.0450 (-90.00%)
2018-04-06 2018-03-22 $0.0500 N/A PaidNo Change
2018-03-22 2018-03-22 $0.0500 N/A Paid +0.0450 (900.00%)
2018-01-05 2017-12-20 $0.0050 N/A Paid -0.0450 (-90.00%)
2018-01-05 2017-12-20 $0.0500 N/A PaidNo Change
2017-12-20 2017-12-20 $0.0500 N/A Paid -0.0500 (-50.00%)
2017-07-18 2017-07-18 $0.1000 N/A PaidNo Change
2017-02-21 2017-02-21 $0.1000 N/A PaidNo Change
2016-10-18 2016-10-18 $0.1000 N/A PaidNo Change
2016-04-01 2016-04-01 $0.1000 N/A Paid -0.2000 (-66.67%)
2015-09-14 2015-09-14 $0.3000 N/A Paid +0.2000 (200.00%)
2015-06-17 2015-06-17 $0.1000 N/A PaidNo Change
2015-03-04 2015-03-04 $0.1000 N/A PaidNo Change
2014-01-08 2014-01-08 $0.1000 N/A Paid -0.4000 (-80.00%)
2012-11-15 2012-11-15 $0.5000 N/A Paid +0.4000 (400.00%)
2011-12-21 2011-12-21 $0.1000 N/A Paid +0.0469 (88.32%)
2005-02-23 2005-02-23 $0.0531 N/A Paid -0.0469 (-46.90%)
N/A 2017-07-18 $0.1000 N/A PaidNo Change
N/A 2017-02-21 $0.1000 N/A PaidNo Change
N/A 2016-10-18 $0.1000 N/A PaidNo Change
N/A 2016-04-01 $0.1000 N/A Paid -0.2000 (-66.67%)
N/A 2015-09-14 $0.3000 N/A Paid +0.2000 (200.00%)
N/A 2015-06-17 $0.1000 N/A PaidNo Change
N/A 2015-03-04 $0.1000 N/A PaidNo Change
N/A 2014-01-08 $0.1000 N/A Paid -0.4000 (-80.00%)
N/A 2012-11-15 $0.5000 N/A Paid +0.4000 (400.00%)
N/A 2011-12-21 $0.1000 N/A Paid +0.0947 (1,783.43%)
N/A 2005-02-23 $0.0053 N/A Paid