WisdomTree AT1 CoCo Bond UCITS ETF – EUR Hedged

WTEB.XFRA
$84.29 (+ $0.27 + 0.32%)
Last updated: 2026-08-22 22:09 UTC
Dividend Yield
6.02%
Dividend Growth
1Y -17.71%
3Y +9.75%
5YN/A
10YN/A
Next Dividend
$1.2679
Oct 03, 2026
Payout Frequency
Quarterly
Payout Ratio
N/A
TTM Dividends
$7.3402
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-10-03 2026-10-03 $1.2679 N/A Projected -1.4764 (-53.80%)
2021-07-01 2021-07-01 $2.7443 N/A Paid +0.0771 (2.89%)
2021-01-04 2021-01-04 $2.6672 N/A Paid -0.1408 (-5.01%)
2020-07-02 2020-07-02 $2.8080 N/A Paid -0.1374 (-4.66%)
2020-01-03 2020-01-03 $2.9454 N/A Paid -0.0742 (-2.46%)
2019-07-05 2019-07-05 $3.0196 N/A Paid +1.2096 (66.83%)
2019-01-03 2019-01-03 $1.8100 N/A Paid +0.5421 (42.76%)
N/A 2026-07-03 $1.2679 N/A Paid -0.0326 (-2.51%)
N/A 2026-04-07 $1.3005 N/A Paid +0.0950 (7.88%)
N/A 2026-01-05 $1.2055 N/A PaidNo Change
N/A 2026-01-02 $1.2055 N/A Paid +0.0251 (2.13%)
N/A 2025-10-03 $1.1804 N/A PaidNo Change
N/A 2025-10-02 $1.1804 N/A Paid -0.9705 (-45.12%)
N/A 2025-07-04 $2.1509 N/A PaidNo Change
N/A 2025-07-03 $2.1509 N/A Paid +1.7139 (392.20%)
N/A 2025-04-04 $0.4370 N/A PaidNo Change
N/A 2025-04-03 $0.4370 N/A Paid -0.8438 (-65.88%)
N/A 2025-01-06 $1.2808 N/A PaidNo Change
N/A 2025-01-03 $1.2808 N/A Paid +0.0983 (8.31%)
N/A 2024-10-03 $1.1825 N/A Paid -1.3448 (-53.21%)
N/A 2024-07-08 $2.5273 N/A Paid +0.5293 (26.49%)
N/A 2024-01-05 $1.9980 N/A Paid -0.1242 (-5.85%)
N/A 2023-07-07 $2.1222 N/A Paid -0.4447 (-17.32%)
N/A 2023-01-05 $2.5669 N/A Paid -0.2217 (-7.95%)
N/A 2022-07-07 $2.7886 N/A Paid -0.0451 (-1.59%)
N/A 2022-01-06 $2.8337 N/A Paid