Wilh. Wilhelmsen Holding ASA Class A

WWI.XOSL
$836.00 (+ $17.00 + 2.08%)
Last updated: 2026-09-07 03:31 UTC
Dividend Yield
5.75%
Dividend Growth
1Y 0.00%
3Y +56.68%
5Y +29.95%
10Y +2.92%
Next Dividend
Payout Frequency
Semi-annual
Payout Ratio
13%
TTM Dividends
$20.0000
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-08-04 2026-08-04 $20.0000 N/A Projected +18.0000 (900.00%)
2020-04-30 2020-04-30 $2.0000 N/A Paid -0.5000 (-20.00%)
2019-05-02 2019-05-02 $2.5000 N/A Paid +0.5000 (25.00%)
2018-11-14 2018-11-14 $2.0000 N/A Paid -1.5000 (-42.86%)
2018-04-27 2018-04-27 $3.5000 N/A Paid +2.0000 (133.33%)
2017-11-15 2017-11-15 $1.5000 N/A Paid -2.0000 (-57.14%)
2017-04-28 2017-04-28 $3.5000 N/A Paid +1.5000 (75.00%)
2016-11-18 2016-11-18 $2.0000 N/A Paid -1.0000 (-33.33%)
2016-05-04 2016-05-04 $3.0000 N/A Paid +1.0000 (50.00%)
2015-11-12 2015-11-12 $2.0000 N/A Paid -4.0000 (-66.67%)
2015-04-24 2015-04-24 $6.0000 N/A Paid +4.0000 (200.00%)
2014-11-14 2014-11-14 $2.0000 N/A Paid -1.0000 (-33.33%)
2014-04-25 2014-04-25 $3.0000 N/A Paid +1.0000 (50.00%)
2013-11-28 2013-11-28 $2.0000 N/A Paid -1.5000 (-42.86%)
2013-04-26 2013-04-26 $3.5000 N/A Paid -1.0000 (-22.22%)
2012-11-14 2012-11-14 $4.5000 N/A Paid +1.0000 (28.57%)
2012-04-27 2012-04-27 $3.5000 N/A Paid +1.5000 (75.00%)
2011-12-07 2011-12-07 $2.0000 N/A Paid -1.5000 (-42.86%)
2011-04-29 2011-04-29 $3.5000 N/A Paid +1.5000 (75.00%)
2010-04-16 2010-04-16 $2.0000 N/A PaidNo Change
2009-05-08 2009-05-08 $2.0000 N/A Paid -1.0000 (-33.33%)
2008-11-21 2008-11-21 $3.0000 N/A Paid -2.5000 (-45.45%)
2008-05-09 2008-05-09 $5.5000 N/A Paid +2.0000 (57.14%)
2007-11-21 2007-11-21 $3.5000 N/A Paid -2.0000 (-36.36%)
2007-05-08 2007-05-08 $5.5000 N/A Paid +2.0000 (57.14%)
2006-11-21 2006-11-21 $3.5000 N/A Paid -1.5000 (-30.00%)
2006-05-05 2006-05-05 $5.0000 N/A Paid +1.0000 (25.00%)
2005-11-21 2005-11-21 $4.0000 N/A PaidNo Change
2005-05-10 2005-05-10 $4.0000 N/A Paid -4.0000 (-50.00%)
2004-10-14 2004-10-14 $8.0000 N/A Paid +7.0000 (700.00%)
2004-05-06 2004-05-06 $1.0000 N/A Paid -2.0000 (-66.67%)
2003-11-18 2003-11-18 $3.0000 N/A Paid +0.2500 (9.09%)
2003-05-06 2003-05-06 $2.7500 N/A Paid +0.6250 (29.41%)
2002-05-03 2002-05-03 $2.1250 N/A Paid +0.2500 (13.33%)
2001-05-04 2001-05-04 $1.8750 N/A Paid +0.3750 (25.00%)
2000-05-05 2000-05-05 $1.5000 N/A Paid -18.5000 (-92.50%)
N/A 2026-05-04 $20.0000 N/A Paid +8.0000 (66.67%)
N/A 2025-05-02 $12.0000 N/A Paid +4.0000 (50.00%)
N/A 2024-11-07 $8.0000 N/A Paid -2.0000 (-20.00%)
N/A 2024-05-03 $10.0000 N/A Paid +4.0000 (66.67%)
N/A 2023-04-28 $6.0000 N/A Paid +2.0000 (50.00%)
N/A 2022-04-28 $4.0000 N/A Paid +1.0000 (33.33%)
N/A 2021-11-18 $3.0000 N/A Paid