Xtrackers II EUR Corporate Bond SRI PAB UCITS ETF 1D

XB4F.XETR
€140.70 (- €0.12 - 0.08%)
Last updated: 2026-08-25 14:31 UTC
Dividend Yield
2.76%
Dividend Growth
1Y +12.63%
3Y +15.96%
5YN/A
10YN/A
Next Dividend
€0.9730
Nov 19, 2026
Payout Frequency
Quarterly
Payout Ratio
N/A
TTM Dividends
€3.8143
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-11-19 2026-11-19 €0.9730 N/A Projected +0.4911 (101.91%)
2021-07-07 2021-07-07 €0.4819 N/A Paid -1.5976 (-76.83%)
2021-04-28 2021-04-28 €2.0795 N/A Paid +1.3845 (199.21%)
2020-06-17 2020-06-17 €0.6950 N/A Paid -0.2345 (-25.23%)
2019-04-11 2019-04-11 €0.9295 N/A Paid -0.0007 (-0.08%)
2018-04-09 2018-04-09 €0.9302 N/A Paid -0.0428 (-4.40%)
N/A 2026-08-19 €0.9730 N/A Paid +0.0071 (0.74%)
N/A 2026-05-20 €0.9659 N/A Paid +0.0193 (2.04%)
N/A 2026-02-18 €0.9466 N/A Paid +0.0178 (1.92%)
N/A 2025-11-19 €0.9288 N/A Paid +0.0387 (4.35%)
N/A 2025-08-20 €0.8901 N/A Paid +0.0471 (5.59%)
N/A 2025-05-21 €0.8430 N/A Paid +0.0053 (0.63%)
N/A 2025-02-19 €0.8377 N/A Paid +0.0220 (2.70%)
N/A 2024-11-13 €0.8157 N/A Paid +0.0194 (2.44%)
N/A 2024-08-21 €0.7963 N/A Paid +0.0784 (10.92%)
N/A 2024-05-22 €0.7179 N/A Paid -0.6548 (-47.70%)
N/A 2024-02-21 €1.3727 N/A Paid +0.7156 (108.90%)
N/A 2023-11-15 €0.6571 N/A Paid +0.0455 (7.44%)
N/A 2023-08-23 €0.6116 N/A Paid +0.0625 (11.38%)
N/A 2023-05-24 €0.5491 N/A Paid +0.0337 (6.54%)
N/A 2023-02-08 €0.5154 N/A Paid +0.0628 (13.88%)
N/A 2022-11-09 €0.4526 N/A Paid +0.0181 (4.17%)
N/A 2022-08-10 €0.4345 N/A Paid +0.0160 (3.82%)
N/A 2022-06-08 €0.4185 N/A Paid -0.0156 (-3.59%)
N/A 2022-02-17 €0.4341 N/A Paid -0.0158 (-3.51%)
N/A 2021-12-09 €0.4499 N/A Paid -0.0144 (-3.10%)
N/A 2021-09-15 €0.4643 N/A Paid