Xtrackers II EUR High Yield Corporate Bond UCITS ETF 1D

XHYG.XETR
€15.65 (- €0.02 - 0.15%)
Last updated: 2026-08-24 07:10 UTC
Dividend Yield
5.25%
Dividend Growth
1Y +5.98%
3Y +6.70%
5Y +4.21%
10YN/A
Next Dividend
€0.2053
Nov 19, 2026
Payout Frequency
Quarterly
Payout Ratio
N/A
TTM Dividends
€0.7970
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-11-19 2026-11-19 €0.2053 N/A Projected -0.3656 (-64.04%)
2021-04-28 2021-04-28 €0.5709 N/A Paid +0.1733 (43.58%)
2020-06-17 2020-06-17 €0.3976 N/A Paid -0.2285 (-36.50%)
2019-04-11 2019-04-11 €0.6261 N/A Paid -0.2255 (-26.48%)
2018-04-09 2018-04-09 €0.8516 N/A Paid +0.1784 (26.50%)
2017-04-06 2017-04-06 €0.6732 N/A Paid +0.4472 (197.88%)
2016-04-04 2016-04-04 €0.2260 N/A Paid +0.0207 (10.08%)
N/A 2026-08-19 €0.2053 N/A Paid +0.0067 (3.37%)
N/A 2026-05-20 €0.1986 N/A Paid -0.0005 (-0.25%)
N/A 2026-02-18 €0.1991 N/A Paid +0.0051 (2.63%)
N/A 2025-11-19 €0.1940 N/A Paid +0.0072 (3.85%)
N/A 2025-08-20 €0.1868 N/A Paid -0.0049 (-2.56%)
N/A 2025-05-21 €0.1917 N/A Paid +0.0028 (1.48%)
N/A 2025-02-19 €0.1889 N/A Paid +0.0043 (2.33%)
N/A 2024-11-13 €0.1846 N/A Paid -0.0011 (-0.59%)
N/A 2024-08-21 €0.1857 N/A Paid +0.0172 (10.21%)
N/A 2024-05-22 €0.1685 N/A Paid -0.1737 (-50.76%)
N/A 2024-02-21 €0.3422 N/A Paid +0.1717 (100.70%)
N/A 2023-11-15 €0.1705 N/A Paid +0.0104 (6.50%)
N/A 2023-08-23 €0.1601 N/A Paid +0.0081 (5.33%)
N/A 2023-05-24 €0.1520 N/A Paid +0.0032 (2.15%)
N/A 2023-02-08 €0.1488 N/A Paid +0.0063 (4.42%)
N/A 2022-11-09 €0.1425 N/A Paid +0.0073 (5.40%)
N/A 2022-08-10 €0.1352 N/A Paid -0.0002 (-0.15%)
N/A 2022-06-08 €0.1354 N/A Paid -0.0047 (-3.35%)
N/A 2022-02-17 €0.1401 N/A Paid +0.0054 (4.01%)
N/A 2021-12-09 €0.1347 N/A Paid -0.1341 (-49.89%)
N/A 2021-09-15 €0.2688 N/A Paid