Xtrackers MSCI USA Consumer Discretionary UCITS ETF 1D

XUCD.XETR
€81.87 (+ €0.08 + 0.10%)
Last updated: 2026-09-07 20:41 UTC
Dividend Yield
0.53%
Dividend Growth
1Y +8.12%
3Y +2.72%
5YN/A
10YN/A
Next Dividend
€0.2228
Nov 19, 2026
Payout Frequency
Semi-annual
Payout Ratio
N/A
TTM Dividends
€0.4125
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-11-19 2026-11-19 €0.2228 N/A Projected -0.0280 (-11.16%)
2021-04-28 2021-04-28 €0.2509 N/A Paid -0.0669 (-21.05%)
2020-05-13 2020-05-13 €0.3178 N/A Paid -0.0047 (-1.46%)
2019-04-11 2019-04-11 €0.3225 N/A Paid +0.1477 (84.50%)
2018-04-09 2018-04-09 €0.1748 N/A Paid -0.0480 (-21.54%)
N/A 2026-08-19 €0.2228 N/A Paid +0.0332 (17.51%)
N/A 2026-02-18 €0.1896 N/A Paid +0.0015 (0.80%)
N/A 2025-08-20 €0.1881 N/A Paid -0.0053 (-2.74%)
N/A 2025-02-19 €0.1934 N/A Paid +0.0074 (3.98%)
N/A 2024-08-21 €0.1860 N/A Paid +0.0202 (12.19%)
N/A 2024-02-21 €0.1657 N/A Paid -0.0420 (-20.22%)
N/A 2023-08-23 €0.2077 N/A Paid +0.0321 (18.28%)
N/A 2023-02-08 €0.1756 N/A Paid +0.0164 (10.31%)
N/A 2022-08-10 €0.1591 N/A Paid -0.1047 (-39.68%)
N/A 2022-04-27 €0.2638 N/A Paid