YouGov PLC

YOU.XLON
$267.40 (+ $2.40 + 0.91%)
Last updated: 2026-08-23 04:53 UTC
Dividend Yield
3.46%
Dividend Growth
1Y +2.78%
3Y +14.47%
5Y +21.03%
10YN/A
Next Dividend
Payout Frequency
Annual
Payout Ratio
89%
TTM Dividends
$9.2500
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-08-27 2026-08-27 $9.2500 N/A Projected +4.2500 (85.00%)
2020-12-03 2020-12-03 $5.0000 N/A Paid +1.0000 (25.00%)
2019-12-05 2019-12-05 $4.0000 N/A Paid +1.0000 (33.33%)
2018-12-06 2018-12-06 $3.0000 N/A Paid +1.0000 (50.00%)
2017-11-30 2017-11-30 $2.0000 N/A Paid +0.6000 (42.86%)
2016-12-01 2016-12-01 $1.4000 N/A Paid +0.4000 (40.00%)
2015-12-03 2015-12-03 $1.0000 N/A Paid +0.2000 (25.00%)
2014-12-04 2014-12-04 $0.8000 N/A Paid +0.2000 (33.33%)
2013-12-04 2013-12-04 $0.6000 N/A Paid +0.1000 (20.00%)
2012-12-05 2012-12-05 $0.5000 N/A Paid -8.7500 (-94.59%)
N/A 2025-11-27 $9.2500 N/A Paid +0.2500 (2.78%)
N/A 2024-11-28 $9.0000 N/A Paid +0.2500 (2.86%)
N/A 2023-11-30 $8.7500 N/A Paid +1.7500 (25.00%)
N/A 2022-12-01 $7.0000 N/A Paid +1.0000 (16.67%)
N/A 2021-12-02 $6.0000 N/A Paid