Yum! Brands, Inc.

YUM
$145.33 (- $5.43 - 3.60%)
Last updated: 2026-08-11 11:52 UTC
Dividend Yield
2.03%
Dividend Growth
1Y +60.14%
3Y +14.81%
5Y +13.45%
10Y +10.54%
Next Dividend
$0.7500
Sep 08, 2026
Payout Frequency
Quarterly
Payout Ratio
38%
TTM Dividends
$4.4200
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-09-08 2026-08-27 $0.7500 N/A Projected 2.03% No Change
2026-06-12 2026-05-27 $0.7500 N/A Paid 1.94% No Change
2026-03-06 2026-02-20 $0.7500 N/A Paid 1.88% +0.0400 (5.63%)
2025-12-12 2025-12-02 $0.7100 N/A Paid 1.88% No Change
2025-09-12 2025-09-02 $0.7100 N/A Paid 1.90% No Change
2025-06-06 2025-05-27 $0.7100 N/A Paid 1.96% No Change
2025-03-07 2025-02-21 $0.7100 N/A Paid 1.75% +0.0400 (5.97%)
2024-12-13 2024-12-02 $0.6700 N/A Paid 1.96% No Change
2024-09-06 2024-08-27 $0.6700 N/A Paid 2.00% No Change
2024-06-07 2024-05-24 $0.6700 N/A Paid 1.91% No Change
2024-03-08 2024-02-20 $0.6700 N/A Paid 1.92% +0.0650 (10.74%)
2023-12-08 2023-11-27 $0.6050 N/A Paid 1.95% No Change
2023-09-08 2023-08-28 $0.6050 N/A Paid 1.91% No Change
2023-06-09 2023-05-26 $0.6050 N/A Paid 1.81% No Change
2023-03-10 2023-02-21 $0.6050 N/A Paid 1.94% +0.0350 (6.14%)
2022-12-09 2022-11-23 $0.5700 N/A Paid 1.79% No Change
2022-09-09 2022-08-26 $0.5700 N/A Paid 1.96% No Change
2022-06-10 2022-05-26 $0.5700 N/A Paid 1.99% No Change
2022-03-11 2022-02-17 $0.5700 N/A Paid 1.96% +0.0700 (14.00%)
2021-12-10 2021-11-24 $0.5000 N/A Paid 1.49% No Change
2021-09-10 2021-08-26 $0.5000 N/A Paid 1.54% No Change
2021-06-11 2021-05-27 $0.5000 N/A Paid 1.67% No Change
2021-02-11 2021-02-11 $0.5000 N/A Paid 1.90% +0.0300 (6.38%)
2020-11-24 2020-11-24 $0.4700 N/A Paid 1.75% No Change
2020-08-25 2020-08-25 $0.4700 N/A Paid 1.95% No Change
2020-05-28 2020-05-28 $0.4700 N/A Paid 2.07% No Change
2020-02-13 2020-02-13 $0.4700 N/A Paid 1.79% +0.0500 (11.90%)
2019-11-20 2019-11-20 $0.4200 N/A Paid 1.71% No Change
2019-08-16 2019-08-16 $0.4200 N/A Paid 1.45% No Change
2019-05-15 2019-05-15 $0.4200 N/A Paid 1.67% No Change
2019-02-13 2019-02-13 $0.4200 N/A Paid 1.80% +0.0600 (16.67%)
2018-11-23 2018-11-23 $0.3600 N/A Paid 1.65% No Change
2018-08-17 2018-08-17 $0.3600 N/A Paid 1.72% No Change
2018-05-15 2018-05-15 $0.3600 N/A Paid 1.73% No Change
2018-02-13 2018-02-13 $0.3600 N/A Paid 1.85% +0.0600 (20.00%)
2017-11-14 2017-11-14 $0.3000 N/A Paid 1.51% No Change
2017-07-12 2017-07-12 $0.3000 N/A Paid 1.62% No Change
2017-04-11 2017-04-11 $0.3000 N/A Paid 1.87% No Change
2017-01-11 2017-01-11 $0.3000 N/A Paid 1.86% -0.0666 (-18.16%)
2016-10-17 2016-10-17 $0.3666 N/A Paid 2.35% +0.0359 (10.86%)
2016-07-13 2016-07-13 $0.3307 N/A Paid 2.15% No Change
2016-04-13 2016-04-13 $0.3307 N/A Paid 2.24% No Change
2016-01-13 2016-01-13 $0.3307 N/A Paid 2.67% No Change
2015-10-14 2015-10-14 $0.3307 N/A Paid 2.68% +0.0359 (12.18%)
2015-07-15 2015-07-15 $0.2948 N/A Paid 1.85% No Change
2015-04-08 2015-04-08 $0.2948 N/A Paid 2.09% No Change
2015-01-14 2015-01-14 $0.2948 N/A Paid 2.27% No Change
2014-10-15 2014-10-15 $0.2948 N/A Paid 2.44% +0.0288 (10.83%)
2014-07-09 2014-07-09 $0.2660 N/A Paid 1.78% No Change
2014-04-09 2014-04-09 $0.2660 N/A Paid 1.93% No Change
2014-01-15 2014-01-15 $0.2660 N/A Paid 2.02% No Change
2013-10-09 2013-10-09 $0.2660 N/A Paid 2.23% +0.0252 (10.46%)
2013-07-10 2013-07-10 $0.2408 N/A Paid 1.85% No Change
2013-04-10 2013-04-10 $0.2408 N/A Paid 2.01% No Change
2013-01-09 2013-01-09 $0.2408 N/A Paid 2.07% No Change
2012-10-10 2012-10-10 $0.2408 N/A Paid 1.89% +0.0359 (17.52%)
2012-07-11 2012-07-11 $0.2049 N/A Paid 1.84% No Change
2012-04-11 2012-04-11 $0.2049 N/A Paid 1.63% No Change
2012-01-11 2012-01-11 $0.2049 N/A Paid 1.87% No Change
2011-10-12 2011-10-12 $0.2049 N/A Paid 2.23% +0.0252 (14.02%)
2011-07-13 2011-07-13 $0.1797 N/A Paid 1.80% No Change
2011-04-13 2011-04-13 $0.1797 N/A Paid 2.00% No Change
2011-01-12 2011-01-12 $0.1797 N/A Paid 2.03% No Change
2010-10-13 2010-10-13 $0.1797 N/A Paid 2.09% +0.0288 (19.08%)
2010-07-14 2010-07-14 $0.1510 N/A Paid 2.05% No Change
2010-04-14 2010-04-14 $0.1510 N/A Paid 2.02% No Change
2010-01-13 2010-01-13 $0.1510 N/A Paid 2.34% No Change
2009-10-14 2009-10-14 $0.1510 N/A Paid 2.41% +0.0144 (10.54%)
2009-07-15 2009-07-15 $0.1366 N/A Paid 2.23% No Change
2009-04-07 2009-04-07 $0.1366 N/A Paid 2.64% No Change
2009-01-14 2009-01-14 $0.1366 N/A Paid 2.65% No Change
2008-10-15 2008-10-15 $0.1366 N/A Paid 2.89% No Change
2008-07-09 2008-07-09 $0.1366 N/A Paid 2.15% +0.0288 (26.71%)
2008-04-09 2008-04-09 $0.1078 N/A Paid 1.60% No Change
2008-01-09 2008-01-09 $0.1078 N/A Paid 1.57% No Change
2007-10-10 2007-10-10 $0.1078 N/A Paid 1.57% No Change
2007-07-11 2007-07-11 $0.1078 N/A Paid 1.74% No Change
2007-03-07 2007-03-07 $0.1078 N/A Paid 2.10% +0.0539 (99.97%)
2007-01-10 2007-01-10 $0.0539 N/A Paid 1.02% No Change
2006-10-11 2006-10-11 $0.0539 N/A Paid 1.10% No Change
2006-07-12 2006-07-12 $0.0539 N/A Paid +0.0126 (30.48%)
2006-04-11 2006-04-11 $0.0413 N/A PaidNo Change
2006-01-11 2006-01-11 $0.0413 N/A PaidNo Change
2005-10-12 2005-10-12 $0.0413 N/A PaidNo Change
2005-07-13 2005-07-13 $0.0413 N/A Paid +0.0054 (15.02%)
2005-04-13 2005-04-13 $0.0359 N/A PaidNo Change
2005-01-12 2005-01-12 $0.0359 N/A PaidNo Change
2004-10-13 2004-10-13 $0.0359 N/A PaidNo Change
2004-07-14 2004-07-14 $0.0359 N/A Paid -0.7141 (-95.21%)
N/A 2026-05-27 $0.7500 N/A Paid 1.97% No Change
N/A 2026-02-20 $0.7500 N/A Paid 1.84%