NOS, S.G.P.S., S.A.

ZONNF.PINX
$5.58 (+ $0.00 + 0.00%)
Last updated: 2026-08-25 16:43 UTC
Dividend Yield
9.47%
Dividend Growth
1Y +13.31%
3Y +6.86%
5Y +16.10%
10YN/A
Next Dividend
$0.5282
Nov 06, 2026
Payout Frequency
Annual
Payout Ratio
N/A
TTM Dividends
$0.5282
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-11-06 2026-11-06 $0.5282 N/A Projected 9.47% No Change
N/A 2026-05-06 $0.5282 N/A Paid 7.56% +0.0620 (13.30%)
N/A 2025-04-22 $0.4662 N/A Paid 12.95% +0.0583 (14.29%)
N/A 2024-04-22 $0.4079 N/A Paid 10.28% -0.0932 (-18.60%)
N/A 2023-04-19 $0.5012 N/A Paid 13.51% +0.1772 (54.69%)
N/A 2022-05-05 $0.3240 N/A Paid 8.73% No Change
N/A 2021-05-04 $0.3240 N/A Paid 5.17% No Change
N/A 2020-07-01 $0.3240 N/A Paid 5.17% -0.0839 (-20.57%)
N/A 2019-05-22 $0.4079 N/A Paid 6.51% +0.2214 (118.73%)
N/A 2016-05-17 $0.1865 N/A Paid 2.72% +0.0233 (14.28%)
N/A 2015-05-22 $0.1632 N/A Paid 2.67% +0.0233 (16.66%)
N/A 2014-05-20 $0.1399 N/A Paid 1.84% No Change
N/A 2013-05-21 $0.1399 N/A Paid 4.91%