State Street SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF

ZPRA.XFRA
$50.41 (- $0.03 - 0.06%)
Last updated: 2026-09-08 11:16 UTC
Dividend Yield
3.61%
Dividend Growth
1Y +5.24%
3Y +10.10%
5Y +7.55%
10YN/A
Next Dividend
$0.8963
Nov 03, 2026
Payout Frequency
Semi-annual
Payout Ratio
N/A
TTM Dividends
$1.4658
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-11-03 2026-11-03 $0.8963 N/A Projected +0.1295 (16.89%)
2021-08-02 2021-08-02 $0.7668 N/A Paid +0.3194 (71.39%)
2021-02-01 2021-02-01 $0.4474 N/A Paid -0.2505 (-35.89%)
2020-08-03 2020-08-03 $0.6979 N/A Paid +0.1848 (36.02%)
2020-02-10 2020-02-10 $0.5131 N/A Paid -0.1847 (-26.47%)
2019-08-01 2019-08-01 $0.6978 N/A Paid +0.2069 (42.14%)
2019-02-01 2019-02-01 $0.4909 N/A Paid -0.0830 (-14.46%)
2018-08-01 2018-08-01 $0.5739 N/A Paid +0.2423 (73.07%)
2018-02-01 2018-02-01 $0.3316 N/A Paid -0.1345 (-28.85%)
2017-08-01 2017-08-01 $0.4661 N/A Paid +0.2139 (84.80%)
2017-02-01 2017-02-01 $0.2523 N/A Paid -0.2594 (-50.70%)
2016-08-02 2016-08-02 $0.5117 N/A Paid +0.2120 (70.75%)
2016-02-01 2016-02-01 $0.2996 N/A Paid -0.3157 (-51.30%)
2015-08-03 2015-08-03 $0.6154 N/A Paid +0.1488 (31.90%)
2015-02-02 2015-02-02 $0.4665 N/A Paid +0.1608 (52.59%)
2014-08-01 2014-08-01 $0.3058 N/A Paid -0.2095 (-40.66%)
2014-01-17 2014-01-17 $0.5152 N/A Paid -0.3811 (-42.52%)
N/A 2026-08-03 $0.8963 N/A Paid +0.3268 (57.38%)
N/A 2026-02-02 $0.5695 N/A Paid -0.2302 (-28.79%)
N/A 2025-08-04 $0.7997 N/A Paid +0.2065 (34.81%)
N/A 2025-02-05 $0.5932 N/A Paid -0.2438 (-29.13%)
N/A 2024-08-02 $0.8370 N/A Paid -0.0101 (-1.19%)
N/A 2024-08-01 $0.8471 N/A Paid +0.3876 (84.35%)
N/A 2024-02-01 $0.4595 N/A Paid -0.2161 (-31.99%)
N/A 2023-08-01 $0.6756 N/A Paid +0.1724 (34.26%)
N/A 2023-02-01 $0.5032 N/A Paid -0.3419 (-40.45%)
N/A 2022-08-02 $0.8451 N/A Paid +0.3353 (65.76%)
N/A 2022-02-10 $0.5099 N/A Paid