| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FFBC First Financial Bancorp. | US3202091092 | EQUITY | Financial Services | Banks - Regional | NASDAQ | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 9.56 | 35.9% | 2.7 | 2.5B | 27.485 | 0.94 | 1.001 | N/A | ||||||
![]() HOG Harley-Davidson Inc. | US4128221086 | EQUITY | Consumer Cyclical | Recreational Vehicles | NYSE | United States | $ | 2.70 | 4.00 | 2.99 | 2.70 | 3.47 | 4.26 | 9.75 | -10.51 | Quarterly | 4.98 | 42.2% | 4.2 | 2.5B | 30.238 | 0.69 | -0.17070758 | N/A | ||
![]() WAFD WaFd, Inc. | US9388241096 | EQUITY | Financial Services | Banks - Regional | NASDAQ | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 12.57 | 40.7% | 2.63 | 2.5B | 35.039 | 0.94 | 0.869 | N/A | ||||||
![]() GARPF.PINX Golden Agri-Resources Ltd. | EQUITY | Consumer Defensive | Farm Products | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 6.67 | 23.1% | 0.0 | 2.5B | 0.43 | 0.47 | 1.0069522 | N/A | ||||||||
![]() RNG RingCentral Inc. | US76680R2067 | EQUITY | Technology | Software - Application | NYSE | United States | $ | 0.80 | 0.00 | 0.00 | 0.00 | Quarterly | 209.00 | 22.0% | 0.14 | 2.5B | -6.03 | -4.85 | 0.037641199 | N/A | ||||||
![]() PASTF.PINX OPmobility SE | EQUITY | Consumer Cyclical | Auto Parts | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.99 | 35.5% | 0.0 | 2.5B | 17.8772 | 0.99 | 1.0 | N/A | ||||||||
![]() DBD Diebold Nixdorf Inc. | US2536511031 | EQUITY | Technology | Software - Application | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 51.15 | 0.0% | 1.35 | 2.5B | 30.584 | 2.26 | 0.56172779 | N/A | ||||||
![]() PAPIL.XIST Papilon Savunma Guvenlik Sistemleri Bilisim Muh | TREPAPL00010 | EQUITY | Industrials | Building Products & Equipment | BIST | Turkey | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | N/A | 1225.00 | 0.0% | 0.0 | 2.5B | 2.076 | 5.90 | 0.0 | N/A | |||||
![]() TOMYF.PINX Tomy Company, Ltd. | EQUITY | Consumer Cyclical | Leisure | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 25.99 | 31.0% | 0.0 | 2.5B | 7.8685575 | 3.73 | 0.0 | N/A | ||||||||
![]() NSIT Insight Enterprises, Inc. | US45765U1034 | EQUITY | Technology | Electronics & Computer Distribution | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 19.11 | 0.0% | 4.24 | 2.5B | 51.046 | 1.59 | 0.928 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.